Viewing Item

#512: Apple

Item ID 512 For Sale No
Identifier Apple Credit Price Not For Sale
Name Apple Type Healing
NPC Buy 15 Weight 2
NPC Sell 7 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 itemheal rand(16,22),0;

Equip Script None
Unequip Script None

Apple Dropped By

Monster ID Monster Name Apple Drop Chance Can be stealed Monster Level Monster Race Monster Element
1816 Gourd 90% Yes 12 Formless Level 1 Neutral
1090 Mastering 80% Yes 2 Plant Level 1 Water
1090 Mastering 80% Yes 2 Plant Level 1 Water
1250 Chepet 55% Yes 42 Demi-Human Level 1 Fire
1582 Deviling 50% Yes 31 Demon Level 4 Dark
1063 Lunatic 20% Yes 3 Brute Level 3 Neutral
1113 Drops 11% Yes 3 Plant Level 1 Fire
1585 Mime Monkey 10% Yes 40 Plant Level 1 Water
1002 Poring 10% Yes 1 Plant Level 1 Water
1973 Poring 10% Yes 1 Plant Level 1 Water
1062 Santa Poring 10% Yes 3 Plant Level 1 Holy
1784 Stapo 10% Yes 23 Formless Level 2 Earth
1113 Drops 8% Yes 3 Plant Level 1 Fire
1031 Poporing 2.5% Yes 14 Plant Level 1 Poison
1002 Poring 1.5% Yes 1 Plant Level 1 Water
1266 Aster 1% Yes 18 Fish Level 1 Earth
1498 Wootan Shooter 1% Yes 39 Demi-Human Level 2 Earth
1417 Zipper Bear 0.9% Yes 35 Brute Level 1 Dark
1096 Angeling 0.28% Yes 20 Angel Level 4 Holy
25125 FAssassinCross 0.07% No 70 Plant Level 1 Holy
25179 FAssassinCross10 0.07% No 70 Plant Level 1 Holy
25185 FAssassinCross11 0.07% No 70 Plant Level 1 Holy
25191 FAssassinCross12 0.07% No 70 Plant Level 1 Holy
25131 FAssassinCross2 0.07% No 70 Plant Level 1 Holy
25137 FAssassinCross3 0.07% No 70 Plant Level 1 Holy
25143 FAssassinCross4 0.07% No 70 Plant Level 1 Holy
25149 FAssassinCross5 0.07% No 70 Plant Level 1 Holy
25155 FAssassinCross6 0.07% No 70 Plant Level 1 Holy
25161 FAssassinCross7 0.07% No 70 Plant Level 1 Holy
25167 FAssassinCross8 0.07% No 70 Plant Level 1 Holy
25173 FAssassinCross9 0.07% No 70 Plant Level 1 Holy
25128 FCREATOR 0.07% No 70 Plant Level 1 Holy
25182 FCREATOR10 0.07% No 70 Plant Level 1 Holy
25188 FCREATOR11 0.07% No 70 Plant Level 1 Holy
25194 FCREATOR12 0.07% No 70 Plant Level 1 Holy
25134 FCREATOR2 0.07% No 70 Plant Level 1 Holy
25140 FCREATOR3 0.07% No 70 Plant Level 1 Holy
25146 FCREATOR4 0.07% No 70 Plant Level 1 Holy
25152 FCREATOR5 0.07% No 70 Plant Level 1 Holy
25158 FCREATOR6 0.07% No 70 Plant Level 1 Holy
25164 FCREATOR7 0.07% No 70 Plant Level 1 Holy
25170 FCREATOR8 0.07% No 70 Plant Level 1 Holy
25176 FCREATOR9 0.07% No 70 Plant Level 1 Holy
25178 FPALADIN10 0.07% No 70 Plant Level 1 Holy
25184 FPALADIN11 0.07% No 70 Plant Level 1 Holy
25190 FPALADIN12 0.07% No 70 Plant Level 1 Holy
25130 FPALADIN2 0.07% No 70 Plant Level 1 Holy
25136 FPALADIN3 0.07% No 70 Plant Level 1 Holy
25142 FPALADIN4 0.07% No 70 Plant Level 1 Holy
25148 FPALADIN5 0.07% No 70 Plant Level 1 Holy
25154 FPALADIN6 0.07% No 70 Plant Level 1 Holy
25160 FPALADIN7 0.07% No 70 Plant Level 1 Holy
25166 FPALADIN8 0.07% No 70 Plant Level 1 Holy
25172 FPALADIN9 0.07% No 70 Plant Level 1 Holy
25124 FPaladin 0.07% No 70 Plant Level 1 Holy
25127 FSNIPER 0.07% No 70 Plant Level 1 Holy
25181 FSNIPER10 0.07% No 70 Plant Level 1 Holy
25187 FSNIPER11 0.07% No 70 Plant Level 1 Holy
25193 FSNIPER12 0.07% No 70 Plant Level 1 Holy
25133 FSNIPER2 0.07% No 70 Plant Level 1 Holy
25139 FSNIPER3 0.07% No 70 Plant Level 1 Holy
25145 FSNIPER4 0.07% No 70 Plant Level 1 Holy
25151 FSNIPER5 0.07% No 70 Plant Level 1 Holy
25157 FSNIPER6 0.07% No 70 Plant Level 1 Holy
25163 FSNIPER7 0.07% No 70 Plant Level 1 Holy
25169 FSNIPER8 0.07% No 70 Plant Level 1 Holy
25175 FSNIPER9 0.07% No 70 Plant Level 1 Holy
25129 FWIZARD 0.07% No 70 Plant Level 1 Holy
25183 FWIZARD10 0.07% No 70 Plant Level 1 Holy
25189 FWIZARD11 0.07% No 70 Plant Level 1 Holy
25195 FWIZARD12 0.07% No 70 Plant Level 1 Holy
25135 FWIZARD2 0.07% No 70 Plant Level 1 Holy
25141 FWIZARD3 0.07% No 70 Plant Level 1 Holy
25147 FWIZARD4 0.07% No 70 Plant Level 1 Holy
25153 FWIZARD5 0.07% No 70 Plant Level 1 Holy
25159 FWIZARD6 0.07% No 70 Plant Level 1 Holy
25165 FWIZARD7 0.07% No 70 Plant Level 1 Holy
25171 FWIZARD8 0.07% No 70 Plant Level 1 Holy
25177 FWIZARD9 0.07% No 70 Plant Level 1 Holy
25126 FWhiteSmith 0.07% No 70 Plant Level 1 Holy
25180 FWhiteSmith10 0.07% No 70 Plant Level 1 Holy
25186 FWhiteSmith11 0.07% No 70 Plant Level 1 Holy
25192 FWhiteSmith12 0.07% No 70 Plant Level 1 Holy
25132 FWhiteSmith2 0.07% No 70 Plant Level 1 Holy
25138 FWhiteSmith3 0.07% No 70 Plant Level 1 Holy
25144 FWhiteSmith4 0.07% No 70 Plant Level 1 Holy
25150 FWhiteSmith5 0.07% No 70 Plant Level 1 Holy
25156 FWhiteSmith6 0.07% No 70 Plant Level 1 Holy
25162 FWhiteSmith7 0.07% No 70 Plant Level 1 Holy
25168 FWhiteSmith8 0.07% No 70 Plant Level 1 Holy
25174 FWhiteSmith9 0.07% No 70 Plant Level 1 Holy
1062 Santa Poring 0.07% Yes 3 Plant Level 1 Holy
20021 Solid Grand Peco1 0.07% No 75 Brute Level 2 Fire
20023 Solid Grand Peco3 0.07% No 75 Brute Level 2 Fire
20024 Solid Grand Peco4 0.07% No 75 Brute Level 2 Fire
20025 Solid Grand Peco5 0.07% No 75 Brute Level 2 Fire
1031 Poporing 0.05% Yes 14 Plant Level 1 Poison
1096 Angeling 0.01% No 20 Angel Level 4 Holy
1388 Arc Angeling 0.01% No 60 Angel Level 3 Holy
1702 Baroness of Retribution 0.01% No 79 Angel Level 3 Dark
1830 Bow Master 0.01% No 80 Demi-Human Level 4 Neutral
1839 Byorgue 0.01% No 86 Demi-Human Level 1 Neutral
1307 Cat o' Nine Tails 0.01% No 76 Demon Level 3 Fire
1283 Chimera 0.01% No 70 Brute Level 3 Fire
1700 Dame of Sentinel 0.01% No 81 Angel Level 4 Neutral
1302 Dark Illusion 0.01% No 77 Demon Level 4 Undead
1198 Dark Priest 0.01% No 79 Demon Level 4 Undead
1705 Despero of Thanatos 0.01% No 88 Undead Level 4 Ghost
1582 Deviling 0.01% No 31 Demon Level 4 Dark
1707 Dolor of Thanatos 0.01% No 83 Undead Level 4 Ghost
1091 Dragon Fly 0.01% No 8 Insect Level 1 Wind
1093 Eclipse 0.01% No 6 Brute Level 3 Neutral
1652 Egnigem Cenia 0.01% No 58 Demi-Human Level 2 Fire
1205 Executioner 0.01% No 65 Formless Level 2 Dark
1783 Galion 0.01% No 44 Brute Level 2 Wind
1681 Gemini-S58 0.01% No 72 Formless Level 1 Water
1120 Ghostring 0.01% No 18 Demon Level 4 Ghost
1768 Gloom Under Night 0.01% No 89 Formless Level 3 Ghost
1259 Gryphon 0.01% No 72 Brute Level 4 Wind
1720 Hydrolancer 0.01% No 89 Dragon Level 2 Dark
1833 Kasa 0.01% No 85 Formless Level 3 Fire
1703 Lady Solace 0.01% No 77 Angel Level 3 Holy
1706 Maero of Thanatos 0.01% No 83 Undead Level 4 Ghost
1090 Mastering 0.01% No 2 Plant Level 1 Water
1289 Maya Purple 0.01% No 81 Insect Level 4 Earth
1701 Mistress of Shelter 0.01% No 80 Angel Level 3 Holy
1262 Mutant Dragonoid 0.01% No 65 Dragon Level 2 Fire
1203 Mysteltainn 0.01% No 76 Formless Level 4 Dark
1870 Necromancer 0.01% No 88 Undead Level 4 Undead
1704 Odium of Thanatos 0.01% No 92 Undead Level 4 Ghost
1204 Ogretooth 0.01% No 71 Formless Level 3 Dark
1295 Owl Baron 0.01% No 75 Demon Level 3 Neutral
1320 Owl Duke 0.01% No 75 Demon Level 3 Neutral
1402 Poison Toad 0.01% No 46 Brute Level 2 Poison
1831 Salamander 0.01% No 91 Formless Level 3 Fire
1754 Skeggiold 0.01% No 81 Angel Level 2 Holy
1829 Sword Master 0.01% No 86 Demi-Human Level 4 Neutral
1092 Vagabond Wolf 0.01% No 24 Brute Level 1 Earth