| Monster ID | 25185 |
|
Sprite | FAssassinCross11 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | FAssassinCross11 | Custom | Yes | |||||||||||||
| iRO Name | FAssassinCross11 | HP | 20,000 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 70 | |||||||||||||
| Element | Holy (Lv 1) | Speed | 120 | |||||||||||||
| Experience | 4 | Attack | 1,000~1,000 | |||||||||||||
| Job Experience | 5 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 0 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 200 ms | Spell Range | 255 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 255 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 512 |
|
Apple | 0.07% | No |
No skills found for FAssassinCross11.