| Monster ID | 25139 |
|
Sprite | FSNIPER3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | FSNIPER3 | Custom | Yes | |||||||||||||
| iRO Name | FSNIPER3 | HP | 50,000 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 70 | |||||||||||||
| Element | Holy (Lv 1) | Speed | 120 | |||||||||||||
| Experience | 4 | Attack | 1,000~1,000 | |||||||||||||
| Job Experience | 5 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 0 ms | Attack Range | 10 | |||||||||||||
| Attack Motion | 300 ms | Spell Range | 255 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 512 |
|
Apple | 0.07% | No |
No skills found for FSNIPER3.