| Monster ID | 20023 |
|
Sprite | EVENT_CHICKEN_2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Grand Peco3 | Custom | Yes | |||||||||||||
| iRO Name | Solid Grand Peco3 | HP | 50 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Brute | Level | 75 | |||||||||||||
| Element | Fire (Lv 2) | Speed | 198 | |||||||||||||
| Experience | 3,970 | Attack | 417~56 | |||||||||||||
| Job Experience | 11,010 | Defense | 95 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
| Attack Delay | 300 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 100 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 512 |
|
Apple | 0.07% | No |
No skills found for Solid Grand Peco3.