| Monster ID | 1347 |
|
Sprite | TREASURE_BOX24 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Treasure Chest | Custom | No | |||||||||||||
| iRO Name | Treasure Chest | HP | 0 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 99 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
| Experience | 0 | Attack | 0~0 | |||||||||||||
| Job Experience | 0 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 0 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 0 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7084 |
|
Sputum of Bird | 0.8% | Yes |
| 658 |
|
Union of Tribe | 5% | Yes |
| 604 |
|
Dead Branch | 90% | Yes |
| 757 |
|
Rough Elunium | 2% | Yes |
| 756 |
|
Rough Oridecon | 2% | Yes |
| 2106 |
|
Shield | 10% | Yes |
| 1164 |
|
Muramasa | 0.5% | Yes |
| 5025 |
|
Helm of Angel | 0.24% | No |
No skills found for Treasure Chest.